Year Listing

Fee calculator

DATE OF BIRTH

Year

Month

GRADE

  • Nursery (5 Full Days)
  • Kindergarten
  • Reception
  • Year 1
  • Year 2
  • Year 3
  • Year 4
  • Year 5
  • Year 6

ANNUAL COURSE FEE

$

551500

Nursery (Flexible Options)

Please contact admissions for Nursery (3 half days), Nursery (4 half days), Nursery (5 half days).

Age Guidelines 2024-2025

BIRTH RANGE AGE ST.ANDREWS PLACEMENT THAI SYSTEM
1st Sep 2021 – 31st Aug 2022 2+ Nursery Nursery
1st Sep 2020 – 31st Aug 2021 3+ Kindergarten Anuban 1
1st Sep 2019– 31st Aug 2020 4+ Reception (K2) Anuban 2
1st Sep 2018 – 31st Aug 2019 5+ Year 1 Anuban 3
1st Sep 2017 – 31st Aug 2018 6+ Year 2 Prathom 1
1st Sep 2016 – 31st Aug 2017 7+ Year 3 Prathom 2
1st Sep 2015 – 31st Aug 2016 8+ Year 4 Prathom 3
1st Sep 2014 – 31st Aug 2015 9+ Year 5 Prathom 4
1st Sep 2013 – 31st Aug 2013 10+ Year 6 Prathom 5

 

Year-Listing-2